25 |   | May 29, 1989 (34) | 
 | €450k |
1 | | May 30, 1995 (28) |  | €100k |
22 |   | Jan 26, 1997 (26) |  | €75k |
40 |   | Jul 9, 2000 (23) |  | €75k |
6 |   | Mar 14, 1992 (31) |  | €800k |
36 |   | Apr 24, 1993 (30) | 
 | €600k |
4 | | Nov 19, 1998 (25) |  | €125k |
29 |   | Nov 14, 1991 (32) |  | €100k |
5 | | Apr 8, 1996 (27) |  | €175k |
8 |   | May 22, 1997 (26) |  | €150k |
12 | | Aug 14, 1998 (25) |  | €150k |
27 |   | Dec 3, 1995 (28) |  | €125k |
2 |   | Sep 11, 1991 (32) | 
 | €100k |
44 | | May 10, 1994 (29) |  | €50k |
60 |   | Jun 6, 1992 (31) |  | €1.60m |
18 | | Jul 29, 1997 (26) |  | €100k |
16 | | Aug 26, 2004 (19) |  | €50k |
28 | | Dec 19, 2003 (20) |  | €50k |
20 |   | Jun 17, 1994 (29) |  | €1.20m |
80 | | Jun 8, 1991 (32) |  | €175k |
- |   | Jun 5, 1999 (24) |  | €25k |
11 |   | Jun 21, 1990 (33) |  | €500k |
15 |   | Oct 27, 1994 (29) |  | €175k |
88 |   | Jun 26, 1990 (33) |  | €75k |
10 |   | May 20, 1993 (30) |  | €8.00m |
26 |   | Nov 1, 1991 (32) |  | €200k |
7 | | Feb 7, 2000 (23) |  | €150k |
9 |   | Jun 26, 1991 (32) | 
 | €1.50m |
14 |   | Apr 15, 1995 (28) |  | €275k |
3 | | Jun 19, 1997 (26) |  | €100k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVflrluvsiam2irpJa%2Ftb%2FEoqueZ6aav6a1zWhqamhgbQ%3D%3D